Shadcn Data Table
Powerful table and datagrids built using TanStack Table. Browse our collection of 6 Shadcn Data Table variants.
| Status | Amount | |||
|---|---|---|---|---|
success | ken99@example.com | $316.00 | ||
success | Abe45@example.com | $242.00 | ||
processing | Monserrat44@example.com | $837.00 | ||
success | Silas22@example.com | $874.00 | ||
failed | carmella@example.com | $721.00 |
Table with expandable rows
| Status | Date | Total | |||||
|---|---|---|---|---|---|---|---|
SO-1001 | Ken Adams ken99@example.com | processing | 2024-01-15 | $352.00 | |||
SO-1002 | Abe Stone abe45@example.com | fulfilled | 2024-01-16 | $279.00 | |||
SO-1003 | Monserrat Lee monserrat44@example.com | pending | 2024-01-17 | $904.00 | |||
SO-1004 | Silas Chen silas22@example.com | fulfilled | 2024-01-18 | $959.00 | |||
SO-1005 | Carmella Diaz carmella@example.com | cancelled | 2024-01-19 | $721.00 |
With vertical scroll
| Status | Amount | |||
|---|---|---|---|---|
success | ken99@example.com | $316.00 | ||
success | Abe45@example.com | $242.00 | ||
processing | Monserrat44@example.com | $837.00 | ||
success | Silas22@example.com | $874.00 | ||
failed | carmella@example.com | $721.00 | ||
success | john.doe@example.com | $523.00 | ||
processing | jane.smith@example.com | $689.00 | ||
pending | bob.wilson@example.com | $445.00 | ||
success | alice.brown@example.com | $912.00 | ||
failed | charlie.davis@example.com | $278.00 |
Draggable rows
| Status | Amount | ||||
|---|---|---|---|---|---|
success | ken99@example.com | $316.00 | |||
success | Abe45@example.com | $242.00 | |||
processing | Monserrat44@example.com | $837.00 | |||
success | Silas22@example.com | $874.00 | |||
failed | carmella@example.com | $721.00 |
Draggable columns
Status | Email | Amount | Actions | |
|---|---|---|---|---|
success | ken99@example.com | $316.00 | ||
success | Abe45@example.com | $242.00 | ||
processing | Monserrat44@example.com | $837.00 | ||
success | Silas22@example.com | $874.00 | ||
failed | carmella@example.com | $721.00 |
With action buttons
| Status | Amount | |||
|---|---|---|---|---|
success | ken99@example.com | $316.00 | ||
success | Abe45@example.com | $242.00 | ||
processing | Monserrat44@example.com | $837.00 | ||
success | Silas22@example.com | $874.00 | ||
failed | carmella@example.com | $721.00 |
Unlock premium components
Shadcn Data Table Component
The Shadcn Data Table is an advanced table React component built on TanStack Table for displaying and managing complex data with sorting, filtering, and pagination. Built with React, TypeScript, and Tailwind CSS, it provides a production-ready solution for data management and display.
What is the Shadcn Data Table Component?
The Shadcn Data Table extends the basic table component with advanced features like sorting, filtering, pagination, and row selection. It integrates with TanStack Table for powerful data management capabilities. Built with Tailwind CSS, it provides a fully customizable data table solution.