| Property name | ID | Complain | ||||
|---|---|---|---|---|---|---|
| ID4567 | On rent | $610,000 - $630,000 | 50,000 | 70% | ||
| ID3321 | On sell | $880,000 - $930,000 | 45,000 | 44% | ||
| ID2345 | Renovation | $650,000 - $690,000 | 95,000 | 53% | ||
| ID9980 | On Construction | $640,000 - $670,000 | 100,000 | 10% | ||
| ID1144 | On rent | $580,000 - $620,000 | 80,000 | 90% | ||
| ID0987 | On sell | $820,000 - $860,000 | 170,000 | 0% | ||
| ID5467 | On rent | $729,000 - $765,000 | 115,000 | 44% | ||
| ID2953 | On sell | $630,000 - $690,000 | 55,000 | 10% | ||
| ID8989 | On rent | $910,000 - $960,000 | 200,000 | 53% | ||
| ID4554 | Renovation | $860,000 - $940,000 | 110,000 | 44% |
Results: 1 - 10 of 16