Project Reports
| ID | Client | Status | Start Date | End Date | ||||
|---|---|---|---|---|---|---|---|---|
| PRJ-001 | Website Redesign | Acme Inc. | Active | Jan 15, 2025 | Apr 30, 2025 | $12,500.00 | 42% | |
| PRJ-002 | Mobile App Development | TechCorp | Active | Feb 1, 2025 | Jun 15, 2025 | $35,000.00 | 36% | |
| PRJ-003 | Brand Identity | GreenLife | Completed | Nov 10, 2024 | Jan 20, 2025 | $8,500.00 | 100% | |
| PRJ-004 | E-commerce Platform | Fashion Hub | Active | Jan 5, 2025 | May 10, 2025 | $42,000.00 | 44% | |
| PRJ-005 | SEO Optimization | Local Bistro | On Hold | Feb 15, 2025 | Apr 15, 2025 | $4,500.00 | 27% | |
| PRJ-006 | Content Marketing | EduTech | Active | Jan 20, 2025 | Jul 20, 2025 | $18,000.00 | 25% | |
| PRJ-007 | CRM Implementation | Global Services | Active | Feb 10, 2025 | May 30, 2025 | $28,000.00 | 35% | |
| PRJ-008 | Social Media Campaign | FitLife Gym | Completed | Dec 1, 2024 | Feb 28, 2025 | $7,500.00 | 100% | |
| PRJ-009 | Product Launch | Innovate Tech | Active | Mar 1, 2025 | Apr 15, 2025 | $15,000.00 | 21% | |
| PRJ-010 | Office Redesign | Creative Studios | On Hold | Jan 10, 2025 | Mar 30, 2025 | $22,000.00 | 40% | |
| PRJ-011 | Data Migration | Finance Pro | Active | Feb 20, 2025 | Apr 10, 2025 | $9,500.00 | 44% | |
| PRJ-012 | Security Audit | SecureBank | Completed | Jan 5, 2025 | Feb 15, 2025 | $12,000.00 | 100% | |
| PRJ-013 | Video Production | Media House | Active | Feb 15, 2025 | May 1, 2025 | $18,500.00 | 39% | |
| PRJ-014 | HR System Upgrade | Corporate Inc. | Cancelled | Jan 10, 2025 | Apr 10, 2025 | $14,000.00 | 25% | |
| PRJ-015 | Market Research | New Ventures | Active | Mar 1, 2025 | May 15, 2025 | $8,500.00 | 25% |
1 - 15 of 40 projects
