Orders
Create Order| # | Product | Customer | Type | |||||
|---|---|---|---|---|---|---|---|---|
| #12342 | $200 | Liam Johnson liam@example.com | Jun 23, 2023 | Sale | pending | |||
| #24342 | $150 | Emma Brown emma@example.com | Jul 11, 2023 | Sale | completed | |||
| #32183 | $250 | Noah Williams noah@example.com | Aug 03, 2023 | Return | pending | |||
| #45542 | $320 | Olivia Garcia olivia@example.com | Sep 15, 2023 | Sale | shipped | |||
| #54345 | $80 | Elijah Jones elijah@example.com | Oct 09, 2023 | Sale | delivered | |||
| #64257 | $60 | Ava Miller ava@example.com | Nov 21, 2023 | Return | pending | |||
| #74346 | $500 | James Martinez james@example.com | Dec 02, 2023 | Sale | completed | |||
| #84322 | $100 | Sophia Anderson sophia@example.com | Jan 18, 2024 | Sale | shipped | |||
| #91452 | $75 | Lucas Thomas lucas@example.com | Feb 27, 2024 | Return | completed | |||
| #10232 | $340 | Mia Jackson mia@example.com | Mar 10, 2024 | Sale | delivered |
0 of 15 row(s) selected.